TRAINING ON SAFETY, DRIVING AND TRAFFIC MANAGEMENT FOR DRIVERS, TRANSPORT MANAGERS AND LOGISTICS PRACTITIONERS
| TIME | ACTIVITY | LEAD | |||
| DAY ONE | MONDAY, | 23RD SEPTEMBER 2024 | |||
| 0800- 0900 |
Opening Remarks
|
ECAS Institute | |||
| 0900- 1030 | Introduction to Environment, Climate Change and Sustainability in Infrastructure Development | Derrick Israel | |||
| 1030 – 1100 | Health Break | ||||
| 1100-13:00 | Introduction to Environment, Climate Change and Sustainability in Infrastructure Development | Derrick Israel | |||
| Lunch Break | |||||
| 1400 – 16:00 | Pre-Test and Objective Setting | Facilitator – Derrick | |||
| DAY TWO | TUESDAY | 24TH SEPTEMBER, 2024 | |||
| 0800 – 0900 | Recap of Day One | ||||
| 0900 -1030 | Introduction to Health, Safety, and Environment (HSE) | Mr. John Mukabi | |||
| 10:30-11:00 | Health Break | ||||
| 11:00-13:00 | Legal requirements and regulations governing HSE in Infrastructure Settings | Mr. John Mukabi | |||
| 13:00-14:00 | Lunch Break | ||||
| 14:00-15:00 | Group Work | Mr. John Mukabi | |||
| 15:00-16:00 | Feedback | Mr. John Mukabi | |||
| 16:00-17:00 | Closing of Day One | ||||
| DAY THREE | WEDNESDAY, | 25TH SEPTEMBER 2024 | |||
| 08:00-09:00 | Recap of Day 2 | ||||
| 09:00-10:30 | Risks Assessment and Hazards Identification in the Infrastructure Development Settings | Mr. John Mukabi | |||
| 10:30-11:00 | Health Break | ||||
| 1100 – 1300 | Safety Leadership and Its Impact on HSE | Mr. John Mukabi | |||
| 1300-1400 | Lunch | ||||
| 1400 –1500 | Group Work | Mr. John Mukabi | |||
| 1500-1600 | Presentations and departure | Derrick | |||
| DAY FOUR | THURSDAY, | 26TH SEPTEMBER 2024 | |||
| 0800 –0900 | Recap of Day 3 | ||||
| 09:00-10:30 | Traffic Management at Construction Sites | Mr. Samuel Musumba | |||
| 1030-1100 | Health Break | ||||
| 1100 – 1300 | Safety Driving at Construction Sites | Mr. Samuel Musumba | |||
| 1300- 1400 | Lunch Break | ||||
| 1400 – 1500 | Group Work | ||||
| 1500-1600 | Presentations and Feedback | Mr. Samuel Musumba | |||
| DAY FIVE | FRIDAY, | 27TH SEPTEMBER 2024 | |||
| 0800-0900 | Recap of Day Four | ||||
| 0900-3pm | Field Visit to Konza Metropolis |
Beryl Aluoch, KONZA |
|||
| DAY SIX | MONDAY, | 30TH SEPTEMBER 2024 | |||
| 0800-0900 | Recap of Day Five | ||||
| 0900-1030 | Developing Safety Plans for Drivers | Mr. Samuel Musumba | |||
| 1030-1100 | Health Break | ||||
| 1100-1300 | Developing Safety Plans for Workers and Road Users | Mr. Samuel Musumba | |||
| 1300-1400 | Lunch | ||||
| 1400 –1500 | Group Work | Mr. Samuel Musumba | |||
| 1500-1600 | Presentations and departure | Facilitator | |||
| DAY SEVEN | TUESDAY, | 1ST OCTOBER 2024 | |||
| 09:00-16:00 | Experiential Learning | ||||
| DAY SEVEN | WEDNESDAY, | 2ND OCTOBER 2024 | |||
| 0800-0900 | Recap of Day Six | ||||
| 0900-10:30 | Key Takeaways | ECAS Institute | |||
| 10:30-11:00 | Health Break | ||||
| 11:00-12:00 | Evaluation and Feedback | ECAS Institute | |||
| 12:00-13:00 | Closing Ceremony and Issue of Certificates | ECAS Institute | |||
| 13:00 | Lunch and Departure | All | |||